<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ancestors for Free - Discover Where to Find Ancestors for Free &#187; Free Genealogy Software</title>
	<atom:link href="http://www.ancestorsforfree.com/category/free-genealogy-software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ancestorsforfree.com</link>
	<description>Find your ancestors for free with reviews of best free genealogy resources!</description>
	<lastBuildDate>Mon, 14 Jun 2010 02:46:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Genealogy Software to publish your family tree online &#8211; GedHTree</title>
		<link>http://www.ancestorsforfree.com/free-genealogy-software-gedhtree.html</link>
		<comments>http://www.ancestorsforfree.com/free-genealogy-software-gedhtree.html#comments</comments>
		<pubDate>Mon, 24 May 2010 18:30:46 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Free Genealogy Software]]></category>
		<category><![CDATA[GedHTree]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=51</guid>
		<description><![CDATA[Posting your tree online can be a fun way to connect with distant relatives. It&#8217;s fairly simple to do if you have the right tools. I first came across GedHTree software back in 2001 or 2002. I was searching for an easy way to put my family tree on my personal genealogy web site. After [...]]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/free-genealogy-software-gedhtree.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis Island Immigration Records – The key to finding your immigrant ancestors</title>
		<link>http://www.ancestorsforfree.com/ellis-island-immigration-records.html</link>
		<comments>http://www.ancestorsforfree.com/ellis-island-immigration-records.html#comments</comments>
		<pubDate>Mon, 03 May 2010 13:52:10 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Free Genealogy Software]]></category>
		<category><![CDATA[Immigration Records]]></category>
		<category><![CDATA[Ship Passenger Lists]]></category>
		<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[Ellis Island]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Passenger Lists]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=248</guid>
		<description><![CDATA[The United States has been the destination for millions of immigrants.  You can find out if your immigrants entered the United Stated through New York City by checking out Ellis Island immigration records.  Ellis Island opened in 1892, taking over from the Castle Garden facility. There is a lot of information about Ellis [...]]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/ellis-island-immigration-records.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry Toolbar Helps Search and Organize Genealogy Sources</title>
		<link>http://www.ancestorsforfree.com/ancestry-toolbar.html</link>
		<comments>http://www.ancestorsforfree.com/ancestry-toolbar.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:26:01 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Free Genealogy Software]]></category>
		<category><![CDATA[Genealogy Tips]]></category>
		<category><![CDATA[Immigration Records]]></category>
		<category><![CDATA[Military Records]]></category>
		<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Toolbar]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=190</guid>
		<description><![CDATA[It&#8217;s not a surprise that Ancestry.com has come up with a new gadget to help you find your ancestors. Recently, Ancestry.com released a new toolbar which you can install to your web browser. What the toolbar allows you to do is grab information off any genealogy website you might be looking at and add it [...]]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/ancestry-toolbar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Family Tree Builder at Ancestry.com</title>
		<link>http://www.ancestorsforfree.com/free-family-tree-builder.html</link>
		<comments>http://www.ancestorsforfree.com/free-family-tree-builder.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:07:04 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Free Genealogy Software]]></category>
		<category><![CDATA[Genealogy Site Reviews]]></category>
		<category><![CDATA[Free Family Tree]]></category>
		<category><![CDATA[Free Genealogy Website]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=146</guid>
		<description><![CDATA[You have most certainly run across Ancestry.com in your online genealogy research. It&#8217;s pretty hard not to &#8211; they have the largest genealogy record collection on the Internet. Did you assume is was only a subscription-based genealogy site? Most people would think so. Well, I&#8217;m here to tell you that surprisingly, Ancestry.com does offer quite a bit of [...]]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/free-family-tree-builder.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
