<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ancestors for Free - Discover Where to Find Ancestors for Free &#187; Land Records</title>
	<atom:link href="http://www.ancestorsforfree.com/category/land-records/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ancestorsforfree.com</link>
	<description>Find your ancestors for free with reviews of best free genealogy resources!</description>
	<lastBuildDate>Thu, 18 Aug 2011 18:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Find your ancestors land records for free with BLM General Land Office Records</title>
		<link>http://www.ancestorsforfree.com/find-your-ancestors-blm-glo.html</link>
		<comments>http://www.ancestorsforfree.com/find-your-ancestors-blm-glo.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:54:54 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Land Records]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[Free Genealogy Database]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=61</guid>
		<description><![CDATA[<p>Another often overlooked resource researchers neglect when searching for their ancestors is land records. There is a lot of information recorded during a land transaction and it could be just the document that ties your research together. The Bureau of Land Management&#8217;s (BLM) General Land Records Office (GLO) provides a wonderful service as you <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/find-your-ancestors-blm-glo.html">Find your ancestors land records for free with BLM General Land Office Records</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/find-your-ancestors-blm-glo.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find Ancestors Land Records with BLM and Google Earth (VIDEO)</title>
		<link>http://www.ancestorsforfree.com/find-ancestors-land-records-with-blm-and-google-earth-video.html</link>
		<comments>http://www.ancestorsforfree.com/find-ancestors-land-records-with-blm-and-google-earth-video.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:38:38 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Genealogy Videos]]></category>
		<category><![CDATA[Land Records]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[genealogy tutorial]]></category>
		<category><![CDATA[genealogy video]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=294</guid>
		<description><![CDATA[<p>I&#8217;ve created a little video for you that shows you how to take the results from your search at the BLM-GLO website and view them live in Google Earth!! I show you how to take the township and range information, input it into a conversion tool and voila &#8211; instant map of your ancestor&#8217;s <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/find-ancestors-land-records-with-blm-and-google-earth-video.html">Find Ancestors Land Records with BLM and Google Earth (VIDEO)</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/find-ancestors-land-records-with-blm-and-google-earth-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plat Maps Give Your Family Tree Research the Edge!</title>
		<link>http://www.ancestorsforfree.com/plat-maps-give-your-family-tree-research-the-edge.html</link>
		<comments>http://www.ancestorsforfree.com/plat-maps-give-your-family-tree-research-the-edge.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:05:46 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Land Records]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[County plat maps]]></category>
		<category><![CDATA[plat atlas]]></category>
		<category><![CDATA[Plat maps]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=204</guid>
		<description><![CDATA[<p>Plat maps are an underutilized resource for genealogy researchers. Plat maps show ownership of land in rural areas. Plat maps were (and still are) used in the states that adopted the Public Land Survey System which for all intents and purposes is a &#8220;square&#8221; system. Township and Range is the unit of area in <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/plat-maps-give-your-family-tree-research-the-edge.html">Plat Maps Give Your Family Tree Research the Edge!</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/plat-maps-give-your-family-tree-research-the-edge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

