<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ancestors for Free - Discover Where to Find Ancestors for Free &#187; Maps</title>
	<atom:link href="http://www.ancestorsforfree.com/category/maps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ancestorsforfree.com</link>
	<description>Find your ancestors for free with reviews of best free genealogy resources!</description>
	<lastBuildDate>Mon, 14 Jun 2010 02:46:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Map Your Name with this Cool Tool</title>
		<link>http://www.ancestorsforfree.com/map-your-name-with-this-cool-tool.html</link>
		<comments>http://www.ancestorsforfree.com/map-your-name-with-this-cool-tool.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:44:55 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=356</guid>
		<description><![CDATA[Your surname tells a history of your family. Surnames can generally be traced to an origin point and even though people have migrated to other countries, there are still folks who stayed behind with those surnames and live there today. The creators of MapYourName.com have made it easy to see where your surname originated from [...]]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/map-your-name-with-this-cool-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your ancestors land records for free with BLM General Land Office Records</title>
		<link>http://www.ancestorsforfree.com/find-your-ancestors-blm-glo.html</link>
		<comments>http://www.ancestorsforfree.com/find-your-ancestors-blm-glo.html#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:54:54 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Land Records]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Bureau of Land Management]]></category>
		<category><![CDATA[Free Genealogy Database]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=61</guid>
		<description><![CDATA[Another often overlooked resource researchers neglect when searching for their ancestors is land records. There is a lot of information recorded during a land transaction and it could be just the document that ties your research together. The Bureau of Land Management&#8217;s (BLM) General Land Records Office (GLO) provides a wonderful service as you search [...]]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/find-your-ancestors-blm-glo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Ancestors Land Records with BLM and Google Earth (VIDEO)</title>
		<link>http://www.ancestorsforfree.com/find-ancestors-land-records-with-blm-and-google-earth-video.html</link>
		<comments>http://www.ancestorsforfree.com/find-ancestors-land-records-with-blm-and-google-earth-video.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:38:38 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Genealogy Videos]]></category>
		<category><![CDATA[Land Records]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[genealogy tutorial]]></category>
		<category><![CDATA[genealogy video]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=294</guid>
		<description><![CDATA[I&#8217;ve created a little video for you that shows you how to take the results from your search at the BLM-GLO website and view them live in Google Earth!! I show you how to take the township and range information, input it into a conversion tool and voila &#8211; instant map of your ancestor&#8217;s land! [...]]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/find-ancestors-land-records-with-blm-and-google-earth-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Maps Online &#8211; Trace Your Ancestor&#8217;s Footsteps</title>
		<link>http://www.ancestorsforfree.com/historical-maps-online.html</link>
		<comments>http://www.ancestorsforfree.com/historical-maps-online.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:51:56 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[david rumsey]]></category>
		<category><![CDATA[library of congress]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=360</guid>
		<description><![CDATA[It&#8217;s truly amazing how much information is available online now. I started searching for genealogy online back in 1999 or so and I was stunned back then! Not only can you find transcribed records these days but there is a wealth of other information to help you create a &#8220;picture&#8221; of your ancestors. 

Where they [...]]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/historical-maps-online.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plat Maps Give Your Family Tree Research the Edge!</title>
		<link>http://www.ancestorsforfree.com/plat-maps-give-your-family-tree-research-the-edge.html</link>
		<comments>http://www.ancestorsforfree.com/plat-maps-give-your-family-tree-research-the-edge.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:05:46 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Land Records]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[County plat maps]]></category>
		<category><![CDATA[plat atlas]]></category>
		<category><![CDATA[Plat maps]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=204</guid>
		<description><![CDATA[Plat maps are an underutilized resource for genealogy researchers. Plat maps show ownership of land in rural areas. Plat maps were (and still are) used in the states that adopted the Public Land Survey System which for all intents and purposes is a &#8220;square&#8221; system. Township and Range is the unit of area in the [...]]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/plat-maps-give-your-family-tree-research-the-edge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
