<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ancestors for Free - Discover Where to Find Ancestors for Free &#187; Vital Records</title>
	<atom:link href="http://www.ancestorsforfree.com/category/vital-records/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ancestorsforfree.com</link>
	<description>Find your ancestors for free with reviews of best free genealogy resources!</description>
	<lastBuildDate>Thu, 18 Aug 2011 18:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mocavo &#8211; A New Search Engine Just for Genealogy</title>
		<link>http://www.ancestorsforfree.com/mocavo.html</link>
		<comments>http://www.ancestorsforfree.com/mocavo.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:28:51 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Free Genealogy Database]]></category>
		<category><![CDATA[Vital Records]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=398</guid>
		<description><![CDATA[<p>There has been quite a bit of chatter in the genealogy blogosphere about a new search engine called Mocavo. Basically, it is a powerful search engine that only concentrates on finding genealogy results. Mocavo only searches genealogy records sites, genealogy blogs, USGenWeb (and the like) plus many more to find the most relevant results <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/mocavo.html">Mocavo &#8211; A New Search Engine Just for Genealogy</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/mocavo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vital Records Search for English Ancestors</title>
		<link>http://www.ancestorsforfree.com/free-vital-records-search-for-english-ancestors.html</link>
		<comments>http://www.ancestorsforfree.com/free-vital-records-search-for-english-ancestors.html#comments</comments>
		<pubDate>Sat, 28 May 2011 17:57:27 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Birth Records]]></category>
		<category><![CDATA[Death Records]]></category>
		<category><![CDATA[Marriage Records]]></category>
		<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=384</guid>
		<description><![CDATA[<p>If you have English ancestors, then get thee over to Ancestry.com to take advantage of several free databases on English records. If your ancestors lived in England or Wales in the 19th and early 20th century, then you just might be able to find them in these resources.</p> <p></p> <p>First, there is the set <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/free-vital-records-search-for-english-ancestors.html">Free Vital Records Search for English Ancestors</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/free-vital-records-search-for-english-ancestors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Genealogy Searches at Rootsweb</title>
		<link>http://www.ancestorsforfree.com/free-genealogy-searches-rootsweb.html</link>
		<comments>http://www.ancestorsforfree.com/free-genealogy-searches-rootsweb.html#comments</comments>
		<pubDate>Mon, 10 May 2010 15:56:57 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Death Records]]></category>
		<category><![CDATA[Genealogy Site Reviews]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[Free Genealogy Website]]></category>
		<category><![CDATA[Rootsweb]]></category>
		<category><![CDATA[Social Security Index]]></category>
		<category><![CDATA[SSDI]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=134</guid>
		<description><![CDATA[<p>Rootsweb is perhaps the largest and oldest free genealogy community online. It used to be entirely run by volunteers but in 2004 was acquired by Ancestry.com which provides the funds to support it. Never fear, however, as all of the genealogy records on Rootsweb still remain free to access by anyone. If you haven&#8217;t <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/free-genealogy-searches-rootsweb.html">Free Genealogy Searches at Rootsweb</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/free-genealogy-searches-rootsweb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis Island Immigration Records – The key to finding your immigrant ancestors</title>
		<link>http://www.ancestorsforfree.com/ellis-island-immigration-records.html</link>
		<comments>http://www.ancestorsforfree.com/ellis-island-immigration-records.html#comments</comments>
		<pubDate>Mon, 03 May 2010 13:52:10 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Free Genealogy Software]]></category>
		<category><![CDATA[Immigration Records]]></category>
		<category><![CDATA[Ship Passenger Lists]]></category>
		<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[Ellis Island]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Passenger Lists]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=248</guid>
		<description><![CDATA[<p>The United States has been the destination for millions of immigrants. You can find out if your immigrants entered the United Stated through New York City by checking out Ellis Island immigration records. Ellis Island opened in 1892, taking over from the Castle Garden facility. There is a lot of information about Ellis Island <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/ellis-island-immigration-records.html">Ellis Island Immigration Records – The key to finding your immigrant ancestors</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/ellis-island-immigration-records.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Genealogy Websites to Find Cemetery Burial Records</title>
		<link>http://www.ancestorsforfree.com/cemetery-burial-records.html</link>
		<comments>http://www.ancestorsforfree.com/cemetery-burial-records.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:25:17 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Burial Records]]></category>
		<category><![CDATA[cemeteries]]></category>
		<category><![CDATA[Cemetery burial records]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=72</guid>
		<description><![CDATA[<p>Cemetery burial records should not be overlooked in your research. Burial records can substitute for missing death records or add value in their own right to your research of your ancestors. There are many, many free genealogy websites that have transcriptions of burial records, however, most of them are on small sites that perhaps <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/cemetery-burial-records.html">Free Genealogy Websites to Find Cemetery Burial Records</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/cemetery-burial-records.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gravestone Photo Project &#8211; Search gravestone photos for free</title>
		<link>http://www.ancestorsforfree.com/gravestone-photo-project.html</link>
		<comments>http://www.ancestorsforfree.com/gravestone-photo-project.html#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:48:24 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Burial Records]]></category>
		<category><![CDATA[Iowa Genealogy]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[cemeteries]]></category>
		<category><![CDATA[Gravestone Photo Project]]></category>
		<category><![CDATA[gravestone photographs]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=28</guid>
		<description><![CDATA[<p>The Gravestone Photo Project came into being from the brainstorming of one IAGenWeb county coordinator and his son. The first Gravestone Photo Project was from Iowa and now, at least 15 other states have their own Gravestone Photo Projects! As of today, those states include Arizona, Arkansas, Colorado, Florida, Illinois, Iowa, Louisiana, Maryland, Maine, Nebraska, New Jersey, <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/gravestone-photo-project.html">Gravestone Photo Project &#8211; Search gravestone photos for free</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/gravestone-photo-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry Toolbar Helps Search and Organize Genealogy Sources</title>
		<link>http://www.ancestorsforfree.com/ancestry-toolbar.html</link>
		<comments>http://www.ancestorsforfree.com/ancestry-toolbar.html#comments</comments>
		<pubDate>Mon, 12 Apr 2010 09:26:01 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Free Genealogy Software]]></category>
		<category><![CDATA[Genealogy Tips]]></category>
		<category><![CDATA[Immigration Records]]></category>
		<category><![CDATA[Military Records]]></category>
		<category><![CDATA[Ancestry]]></category>
		<category><![CDATA[Toolbar]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=190</guid>
		<description><![CDATA[<p>It&#8217;s not a surprise that Ancestry.com has come up with a new gadget to help you find your ancestors. Recently, Ancestry.com released a new toolbar which you can install to your web browser. What the toolbar allows you to do is grab information off any genealogy website you might be looking at and add <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/ancestry-toolbar.html">Ancestry Toolbar Helps Search and Organize Genealogy Sources</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/ancestry-toolbar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find County Vital Records for Free</title>
		<link>http://www.ancestorsforfree.com/where-to-find-county-vital-records-for-free.html</link>
		<comments>http://www.ancestorsforfree.com/where-to-find-county-vital-records-for-free.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 08:11:43 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[County Vital Records]]></category>
		<category><![CDATA[Random Acts of Genealogical Kindness]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=276</guid>
		<description><![CDATA[<p>County vital records are one of the most sought after pieces of genealogical information. Vital records are the official records left behind by your ancestors as they moved through life. These are the “facts” about your ancestor – when and where they were born, when and where they got married, when and where they <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/where-to-find-county-vital-records-for-free.html">Where to find County Vital Records for Free</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/where-to-find-county-vital-records-for-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Canada Genealogy Information for Free at the Library and Archives Canada</title>
		<link>http://www.ancestorsforfree.com/canada-genealogy-for-free.html</link>
		<comments>http://www.ancestorsforfree.com/canada-genealogy-for-free.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 04:56:13 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Free Genealogy Database]]></category>
		<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada genealogy]]></category>
		<category><![CDATA[Genealogy]]></category>
		<category><![CDATA[Library and Archives Canada]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=257</guid>
		<description><![CDATA[<p>Those with Canadian ancestry can get all the information they need when undertaking a genealogy research project through the internet.  Canada genealogy information is available in a collection of databases developed by the Canadian Genealogy Centre in the Library and Archives Canada.  The Library and Archives Canada has a significant collection of cultural and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/canada-genealogy-for-free.html">Find Canada Genealogy Information for Free at the Library and Archives Canada</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/canada-genealogy-for-free.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Garden Immigration Records – Free Immigration Records for the Port of New York</title>
		<link>http://www.ancestorsforfree.com/castle-garden-immigration-records-free-immigration-records-for-the-port-of-new-york.html</link>
		<comments>http://www.ancestorsforfree.com/castle-garden-immigration-records-free-immigration-records-for-the-port-of-new-york.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 19:56:29 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Free Genealogy Database]]></category>
		<category><![CDATA[Immigration Records]]></category>
		<category><![CDATA[Ship Passenger Lists]]></category>
		<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[castle garden]]></category>
		<category><![CDATA[Ellis Island]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=239</guid>
		<description><![CDATA[<p>Castle Garden in New York City was one of the processing centers where immigrants from all over the world passed through when they immigrated to the United States. Castle Garden immigration records are available for the 10 millions plus immigrants to the United States passing through this port even before Ellis Island was opened. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/castle-garden-immigration-records-free-immigration-records-for-the-port-of-new-york.html">Castle Garden Immigration Records – Free Immigration Records for the Port of New York</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/castle-garden-immigration-records-free-immigration-records-for-the-port-of-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Ancestors for Free in Ship Passenger Lists &#8211; Immigrant Ships Transcribers Guild</title>
		<link>http://www.ancestorsforfree.com/ship-passenger-lists-istg.html</link>
		<comments>http://www.ancestorsforfree.com/ship-passenger-lists-istg.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:48:13 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Immigration Records]]></category>
		<category><![CDATA[Ship Passenger Lists]]></category>
		<category><![CDATA[Passenger Lists]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=78</guid>
		<description><![CDATA[<p style="text-align: left;">The most well known site on the Internet for finding your ancestors in free passenger lists is the Immigrant Ships Transcribers Guild (ISTG). The ISTG has been online since September 1998 with a few volunteers who transcribed passenger lists. The ISTG now has over 500 volunteers who are completing this important work <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/ship-passenger-lists-istg.html">Find Ancestors for Free in Ship Passenger Lists &#8211; Immigrant Ships Transcribers Guild</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/ship-passenger-lists-istg.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Virginia Genealogy Treasures at the Library of Virginia</title>
		<link>http://www.ancestorsforfree.com/virginia-genealogy-library-of-virginia.html</link>
		<comments>http://www.ancestorsforfree.com/virginia-genealogy-library-of-virginia.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 08:17:01 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Free Genealogy Database]]></category>
		<category><![CDATA[Virginia Genealogy]]></category>
		<category><![CDATA[Vital Records]]></category>
		<category><![CDATA[Library Genealogy]]></category>
		<category><![CDATA[Library of Virginia]]></category>

		<guid isPermaLink="false">http://www.ancestorsforfree.com/?p=302</guid>
		<description><![CDATA[<p>Family Tree Magazine recently recognized Virginia as one of the top 10 states for genealogy research. Once you visit the Library of Virginia online (or in person) you will agree that it is one of the best free Virginia genealogy resources available to you. Virginia can be called the ancestral home of millions of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.ancestorsforfree.com/virginia-genealogy-library-of-virginia.html">Virginia Genealogy Treasures at the Library of Virginia</a></span>]]></description>
		<wfw:commentRss>http://www.ancestorsforfree.com/virginia-genealogy-library-of-virginia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

